7661 E SOLANO DriveScottsdale, Arizona




























7661 E SOLANO DriveScottsdale, Arizona
$1,895,000
- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3962
- Built: 2013
- MLS: 6350440
Do not miss this opportunity to own in the beautiful gated community of Camelot Reserve. This cul-de-sac home is located in PRIME Scottsdale location, easy canal access, & just minutes from Old Town Scottsdale. The home features 4 generously sized bedrooms, 3.5 baths, and a 3 car tandem garage. Excellent split floor plan, wonderful gourmet kitchen with gas cooktop, and walk in pantry. The kitchen overlooks a spacious family-room with oversized sliding doors that open to a beautiful covered patio, wood burning fireplace, and low-maintenance backyard with synthetic turf, and mature trees, making this an excellent option for someone looking for an easy lock-and-leave.
| List Price: | 1895000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 3962.00 |
| Kitchen Features: | Built In Recycling,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | 3.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Synthetic Grass Back,Synthetic Grass Frnt,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Street Maint |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 1 Fireplace,Exterior Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6350440 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Cul-De-Sac Lot,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Drive |
| Lot SqFt: | 10012.00 |
| Laundry | 220 V Dryer Hookup,Inside |
| Services | |
| Elementary School: | Kiva Elementary School |
| High School: | Saguaro High School |
| Features: | 9+ Flat Ceilings,Fire Sprinklers,Soft Water Loop |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish |
| Utilities: | 1 |
| Year Built: | 6190 |
| Zip Code: | |
| Listing Courtesy of: | RETSY |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-03T08:05:15.712 |
| JRHIGHSCHOOL1 | Mohave Middle School |
| Master Bedroom | Downstairs,Split |
| PLUMBING | No Pool |
| POOL | 478.29 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-04T11:34:34.338 |
| UCBORCCBS | |
| WINDOWS | 85250 |










