4713 E CALLE REDONDA --Phoenix, Arizona
				























				4713 E CALLE REDONDA --Phoenix, Arizona
$2,300,000
				- Beds: 4
 - Bath: 4
 - Type: Single Family - Detached
 - Sq Ft: 3094
 - Built: 1955
 - MLS: 6347856
 
2012 FULL REBUILD | Welcome, to the coveted Date Palm District of Arcadia! This remodeled chic ranch home features picturesque unobstructed Camelback Mountain views through the date palm lined streets. Enjoy a spacious, split floor plan with beaming sky lights which provide plenty of natural light. Indulge with a brisk refreshment at your charming bar and seating area or a scrumptious plated dinner spread out over the lavish dining space. The master retreat boasts two windowless walk-in closets, upgraded fixtures, shower + soaking tub, and a private exit to the red bricked patio. Seating on the front patio provides for a sunset painted Camelback Mountain second to none...
| List Price: | 2300000.00 | 
| Subdivision: | 2021 | 
| Bathrooms: | 4.00 | 
| Bedrooms: | 4 | 
| Street Name: | |
| Approx SQFT: | 3094.00 | 
| Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Range/Oven Gas,Refrigerator,Walk-in Pantry | 
| Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) | 
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Separate Bdrm Exit | 
| Community Features: | Biking/Walking Path | 
| Parking Features: | 2.00 | 
| Architecture: | Ranch | 
| Building Style: | |
| City/Town Code: | Phoenix | 
| Cooling: | Refrigeration | 
| Dining Area: | Breakfast Bar,Dining in LR/GR | 
| Dwelling Type: | Single Family - Detached | 
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front | 
| Association Fee Includes: | No Fees | 
| Fencing: | Block | 
| Fireplace: | 1 Fireplace,Firepit,Fireplace Family Rm | 
| Heating: | Natural Gas | 
| Horses Allowed: | N | 
| Construction: | Frame - Wood | 
| Listing ID | 6347856 | 
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets | 
| Model: | |
| Flooring: | Carpet,Tile,Wood | 
| Planned Community: | None | 
| Private Pool: | Mountain View(s),North/South Exposure | 
| Property Description: | A | 
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Low-E | 
| Special Listing Condition: | -- | 
| Lot SqFt: | 9274.00 | 
| Laundry | Dryer Included,Inside,Washer Included | 
| Services | |
| Elementary School: | Hopi Elementary School | 
| High School: | Arcadia High School | 
| Features: | No Interior Steps,Skylight(s) | 
| Other Rooms: | |
| Tax Year: | Cable TV Avail,Pre-Wire Sat Dish,Security Sys Owned | 
| Utilities: | 1 | 
| Year Built: | 2908 | 
| Zip Code: | |
| Listing Courtesy of: | Keller Williams Arizona Realty | 
| Architect | |
| AUCTION | |
| Has Basement | N | 
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached | 
| ENTRYTIMESTAMP | 2022-01-27T22:16:17.119 | 
| JRHIGHSCHOOL1 | Ingleside Middle School | 
| Master Bedroom | Split | 
| PLUMBING | No Pool | 
| POOL | 743.37 | 
| Selling Office Name | |
| Selling Office Phone | N | 
| Taxes | 2022-02-04T08:12:02.693 | 
| UCBORCCBS | |
| WINDOWS | 85018 | 
    
     





			




