



























- Beds: 4
- Bath: 6
- Type: Single Family - Detached
- Sq Ft: 6790
- Built: 1989
- MLS: 6351001
Being sold AS-IS. Only accepting offers during 2/4-2/13/22. Stunning never listed private estate with resort-style amenities on 1.36 acre cul-de-sac lot. Custom 6,790sf luxury MAIN home & 1,722sf guest house. Main house boasts 4 bedrooms, 6 bath, & 3car garage. Kitchen is a chef's dream with commercial appliances, dual dishwashers, large walk in pantry, wine fridges & full size bar. Guest house has a private entry with a 2car garage, Property has large circle drive. Backyard was made for entertaining featuring over 3,000 sf of covered patio, waterfall, putting green, over 80 mature citrus trees, & sport court. This unique property features custom millwork & cabinets, wood floors, vaulted ceilings, excellent natural light, granite countertops, and numerous custom upgrades. OWNER/AGEN
| List Price: | 1600000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 6.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 6790.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Range/Oven Gas,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s),Separate Guest House,Sport Court(s),Storage |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | 5.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Peoria |
| Cooling: | Ceiling Fan(s),Mini Split,Refrigeration |
| Dining Area: | Dining in FR,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Chain Link,Wrought Iron |
| Fireplace: | 3+ Fireplace,Fireplace Family Rm,Fireplace Living Rm,Fireplace Master Bdr |
| Heating: | Ceiling,Electric,Mini Split |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351001 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Carpet,Tile,Wood |
| Planned Community: | Private Only |
| Private Pool: | Cul-De-Sac Lot |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Wood Frames |
| Special Listing Condition: | Drive |
| Lot SqFt: | 59205.00 |
| Laundry | Inside,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Pioneer Elementary School - Glendale |
| High School: | Cactus High School |
| Features: | 9+ Flat Ceilings,Skylight(s),Vaulted Ceiling(s),Wet Bar |
| Other Rooms: | |
| Tax Year: | |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | Evolve Realty, LLC |
| Architect | |
| AUCTION | |
| Has Basement | Y |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-03T21:20:11.439 |
| JRHIGHSCHOOL1 | Pioneer Elementary School - Glendale |
| Master Bedroom | Split |
| PLUMBING | Diving Pool,Private |
| POOL | 235.64 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-03T21:29:52.107 |
| UCBORCCBS | |
| WINDOWS | 85381 |










