8618 E ARROYO HONDO RoadScottsdale, Arizona




























8618 E ARROYO HONDO RoadScottsdale, Arizona
$1,995,000
- Beds: 4
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 4229
- Built: 2005
- MLS: 6348417
**Open House Sat Feb 5, 11-2pm. WELCOME HOME TO THIS BEAUTIFUL CUSTOM BUILT HOME WITH PRIVACY AND AMAZING VIEWS OF BLACK MOUNTAIN AND SURROUNDING LANDSCAPE. ENTER THROUGH FRONT PRIVATE COURTYARD W/ CUSTOM IRON GATE TO THIS 4229 SQ FT OF SPACIOUS LIVING WITH 4 BEDROOMS, 4.5 BATHROOMS (ALL ENSUITE) AND SEPARATE OFFICE. TRAVERTINE AND HARDWOOD FLOORS THROUGHOUT. NORTH FACING BACKYARD IS ENTERTAINERS DELIGHT WITH HEATED POOL w/ HOT TUB, GAS FIRE PIT FOR GATHERING AND BBQ WITH BUILT IN BAR SEATING. BACK EXTERIOR EXITS HAVE CUSTOM IRON SECURITY DOORS. YOU DON'T WANT TO MISS THIS ONE!!
| List Price: | 1995000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 4229.00 |
| Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Gated Community |
| Parking Features: | 3.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Firepit,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6348417 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Stone,Wood |
| Planned Community: | Private Only |
| Private Pool: | Adjacent to Wash,Cul-De-Sac Lot,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) |
| Special Listing Condition: | Road |
| Lot SqFt: | 38905.00 |
| Laundry | Inside,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Desert Sun Academy |
| High School: | Cactus Shadows High School |
| Features: | Central Vacuum,Drink Wtr Filter Sys,Fire Sprinklers,No Interior Steps,Soft Water Loop,Water Softener Owned |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
| Utilities: | 1 |
| Year Built: | 1015 |
| Zip Code: | |
| Listing Courtesy of: | Coldwell Banker Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-28T18:38:26.856 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Split |
| PLUMBING | Heated,Play Pool,Private |
| POOL | 471.74 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-04T15:35:32.622 |
| UCBORCCBS | |
| WINDOWS | 85266 |










