2072 S NAVAJO CourtChandler, Arizona




























2072 S NAVAJO CourtChandler, Arizona
$1,100,000
- Beds: 5
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 4816
- Built: 2014
- MLS: 6351141
Be the proud owner of this outstanding residence in the highly desirable gated Arboleda Estates! This beauty features an attached CASITA that offers a living room, full bathroom & private exit to backyard. Large family room has double-height ceilings & multi-sliders that merge the indoor w/the outdoor living. The well laid out floorpan has tons of storage & spaces for the entire family!! Kitchen is a wonderful bright open workspace for everyone to gather with double islands and a large pantry and coffee bar space.
| List Price: | 1100000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.50 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 4816.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path |
| Parking Features: | 4.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Chandler |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351141 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Cul-De-Sac Lot,East/West Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Court |
| Lot SqFt: | 11154.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Robert And Danell Tarwater Elementary |
| High School: | Hamilton High School |
| Features: | 9+ Flat Ceilings,Soft Water Loop,Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 2003 |
| Zip Code: | |
| Listing Courtesy of: | My Home Group Real Estate |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-04T09:49:02.923 |
| JRHIGHSCHOOL1 | Bogle Junior High School |
| Master Bedroom | Upstairs |
| PLUMBING | No Pool |
| POOL | 228.41 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-04T11:03:34.590 |
| UCBORCCBS | |
| WINDOWS | 85286 |










