



























- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2544
- Built: 2000
- MLS: 6351975
Open House Sun 2/6 10am to 2pm. Gorgeous Home with 4 bdrms 3 full baths, office/den, living room, family room and formal dining room. Updated cabinetry in kitchen with granite countertops. Newer tile flooring throughout. Plantation Shutters throughout. Outside of home freshly painted & recently painted inside. Master has large walk in closet and separate tub/shower. Backyard is great for relaxing or entertaining with beautiful landscaping, swimming pool, oversized covered patio with motorized shades, new custom storage shed and a newer large gorgeous putting green that starts in the backyard and wraps around to the side of the home. Fruit Trees. 3 car garage, oversized cul-de-sac lot. Split bedroom floorplan. A/C unit approx 5-6 yrs. Soft water and Kinetico Drinking System.
| List Price: | 920000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2544.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Multiple Ovens,Pantry,Refrigerator,Reverse Osmosis,Wall Oven(s) |
| Exterior Features: | Covered Patio(s),Misting System,Storage |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | 3.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351975 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | Tierra |
| Flooring: | Tile |
| Planned Community: | Private Only |
| Private Pool: | Borders Common Area,Cul-De-Sac Lot,Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Mechanical Sun Shds,Sunscreen(s) |
| Special Listing Condition: | Way |
| Lot SqFt: | 13087.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Anasazi Elementary |
| High School: | Desert Mountain High School |
| Features: | Drink Wtr Filter Sys,Fire Sprinklers,Vaulted Ceiling(s),Water Softener Owned |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 4333 |
| Zip Code: | |
| Listing Courtesy of: | Prestige Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-05T19:05:41.264 |
| JRHIGHSCHOOL1 | Mountainside Middle School |
| Master Bedroom | Split |
| PLUMBING | Private |
| POOL | 361.64 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-05T20:33:11.889 |
| UCBORCCBS | |
| WINDOWS | 85259 |










