



























- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2931
- Built: 2020
- MLS: 6351832
Welcome to this beautiful home! This is the Julia model with a long list of builder options. Sitting on over a 1/4 acre lot. A stunning display of a thoughtful layout and custom touches. Open the front door to a wide hall with a view of the large great room. The chefs kitchen off the great room is perfectly place to keep everyone together. A large dinning area off the great room has enough room for family and guests. This is an entertainers dream. Large master bedroom with a super master shower. This is truly a suite. The custom master closet is huge. This is a split floor plan with good sized secondary bedrooms. Jack N Jill bath for bedroom 2&3. A multi use room just off the great room. A backyard paradise with A stunning pool with a built in BBQ & Fire pit. Amazing mountain views.
| List Price: | 810000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2931.00 |
| Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Gas,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room |
| Parking Features: | 3.00 |
| Architecture: | Ranch |
| Building Style: | String |
| City/Town Code: | Goodyear |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351832 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
| Model: | Julia |
| Flooring: | Carpet,Tile |
| Planned Community: | Private Only |
| Private Pool: | Adjacent to Wash,East/West Exposure,Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Vinyl Frame |
| Special Listing Condition: | Avenue |
| Lot SqFt: | 13256.00 |
| Laundry | Inside |
| Services | |
| Elementary School: | Estrella Mountain Elementary School |
| High School: | Estrella Foothills High School |
| Features: | 9+ Flat Ceilings,Water Softener Owned |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 1482 |
| Zip Code: | |
| Listing Courtesy of: | YAY Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-05T12:18:50.895 |
| JRHIGHSCHOOL1 | Estrella Mountain Elementary School |
| Master Bedroom | Split |
| PLUMBING | Private |
| POOL | 276.36 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-05T15:55:35.807 |
| UCBORCCBS | |
| WINDOWS | 85338 |










