3012 S 184TH LaneGoodyear, Arizona




3012 S 184TH LaneGoodyear, Arizona
$610,000
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2390
- Built: 2018
- MLS: 6348954
Formal MODEL Home RV garage, with all the upgrades. Gourmet Kitchen, granite counter tops, Desk and extra cabinets in the mud room and Laundry. Bathrooms have upgrade counters & fixtures as well. Front and backyards have been professional landscaped. New owners had water softner and security gates installed. RV garage even has a/c. This home includes all the furniture and decor that you see while showing. Don't wait this home will go fast!
| List Price: | 610000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 2390.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Granite Countertops,Multiple Ovens,Refrigerator,Walk-in Pantry |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | 4.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Goodyear |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Front,Synthetic Grass Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6348954 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
| Model: | Deacon |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | East/West Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Sunscreen(s) |
| Special Listing Condition: | Lane |
| Lot SqFt: | 10056.00 |
| Laundry | Dryer Included,Washer Included |
| Services | |
| Elementary School: | Las Brisas Academy - Goodyear |
| High School: | Estrella Foothills High School |
| Features: | Water Softener Owned |
| Other Rooms: | |
| Tax Year: | HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
| Utilities: | 1 |
| Year Built: | 7458 |
| Zip Code: | |
| Listing Courtesy of: | HomeSmart |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-31T08:56:18.063 |
| JRHIGHSCHOOL1 | Las Brisas Academy - Goodyear |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 255.23 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-03T15:46:46.814 |
| UCBORCCBS | |
| WINDOWS | 85338 |










