8325 E MCDONALD DriveScottsdale, Arizona



























8325 E MCDONALD DriveScottsdale, Arizona
$499,000
- Beds: 3
- Bath: 2.5
- Type: Townhouse
- Sq Ft: 1662
- Built: 1979
- MLS: 6351598
Wow! Prepare to be amazed! This remarkable townhouse in Chateau De Vie Community is waiting just for you! Double-door entrance leads to a bright interior complete with beautiful wood-look floors, neutral palette, modern staircase, & plenty of natural light. Practice your cooking skills in the well-kept kitchen equipped w/SS appliances, recessed lighting, white shaker cabinets, granite counters, subway tile backsplash, a pantry, wet-bar w/wine fridge, & breakfast bar. The main bedroom has built-in shelves, walk-in closet, & a spotless ensuite. Enjoy relaxing afternoons and barbecues on your private backyard w/pavers & covered patio. This home has it all and much more!
| List Price: | 499000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 1662.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio,Storage |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Community Pool,Near Bus Stop |
| Parking Features: | 0.00 |
| Architecture: | Contemporary |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Roof Repair,Roof Replacement,Sewer,Street Maint |
| Fencing: | Block,Wood |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351598 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Private Toilet Room |
| Model: | |
| Flooring: | Laminate,Tile |
| Planned Community: | Community Only |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) |
| Special Listing Condition: | Drive |
| Lot SqFt: | 1992.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Pueblo Elementary School |
| High School: | Saguaro High School |
| Features: | No Interior Steps,Wet Bar |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 6219 |
| Zip Code: | |
| Listing Courtesy of: | Realty Exchange |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Attached |
| ENTRYTIMESTAMP | 2022-02-04T18:32:32.168 |
| JRHIGHSCHOOL1 | Mohave Middle School |
| Master Bedroom | Upstairs |
| PLUMBING | No Pool |
| POOL | 300.24 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-05T15:45:42.237 |
| UCBORCCBS | |
| WINDOWS | 85250 |










