2662 S SPRINGWOOD Boulevard Unit 353Mesa, Arizona
 
				
















 
				2662 S SPRINGWOOD Boulevard Unit 353Mesa, Arizona
$500,000
				- Beds: 2
- Bath: 2
- Type: Townhouse
- Sq Ft: 1492
- Built: 2013
- MLS: 6351384
Views! Mt view, FULL length fairway north toward Red Mt & Four Peaks.. Built in 2013. Shows like new. Model perfect. Staggered cabinets with glass inserts in a few doors. Epoxy garage floor. Security screens $7,000 recent wood shutters installed. Only.PET FRIENDLY area on Golf Course! Furniture does not convey.Neighbors units all new in 2012 - 2019.POPULAR floor plan entertains a crowd
| List Price: | 500000.00 | 
| Subdivision: | 2021 | 
| Bathrooms: | 2.00 | 
| Bedrooms: | 2 | 
| Street Name: | |
| Approx SQFT: | 1492.00 | 
| Kitchen Features: | Built-in Microwave,Dishwasher,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator | 
| Exterior Features: | Covered Patio(s) | 
| Additional Bedroom: | Mstr Bdr Walkin Clst | 
| Community Features: | Golf Course | 
| Parking Features: | 2.00 | 
| Architecture: | Other (See Remarks) | 
| Building Style: | |
| City/Town Code: | Mesa | 
| Cooling: | Refrigeration | 
| Dining Area: | Dining in LR/GR | 
| Dwelling Type: | Townhouse | 
| Landscaping: | Desert Back,Desert Front | 
| Association Fee Includes: | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Street Maint | 
| Fencing: | None | 
| Fireplace: | No Fireplace | 
| Heating: | Electric | 
| Horses Allowed: | N | 
| Construction: | Block | 
| Listing ID | 6351384 | 
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks | 
| Model: | 1500 | 
| Flooring: | Carpet,Tile | 
| Planned Community: | None | 
| Private Pool: | Golf Course Lot,North/South Exposure | 
| Property Description: | A | 
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane | 
| Special Listing Condition: | Boulevard | 
| Lot SqFt: | 2139.00 | 
| Laundry | Inside,Washer Included | 
| Services | |
| Elementary School: | Adult | 
| High School: | Adult | 
| Features: | 9+ Flat Ceilings | 
| Other Rooms: | |
| Tax Year: | Cable TV Avail | 
| Utilities: | 1 | 
| Year Built: | 2987 | 
| Zip Code: | |
| Listing Courtesy of: | HomeSmart | 
| Architect | |
| AUCTION | |
| Has Basement | N | 
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Attached | 
| ENTRYTIMESTAMP | 2022-02-04T14:06:14.438 | 
| JRHIGHSCHOOL1 | Adult | 
| Master Bedroom | Split | 
| PLUMBING | No Pool | 
| POOL | 335.12 | 
| Selling Office Name | |
| Selling Office Phone | N | 
| Taxes | 2022-02-04T15:18:58.411 | 
| UCBORCCBS | |
| WINDOWS | 85209 | 
 
    
 
      






 
			





