



























- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1800
- Built: 2017
- MLS: 6351763
Gorgeous single-story residence in the highly desirable Blue Horizons Community is now on the market! This beauty features 2-car garage, stone accents, and manicured landscape. Captivating interior boasts an spacious living room w/cool palette, tile flooring, and abundant natural light. The fully equipped eat-in kitchen offers ample wood cabinets w/crown moulding, a peninsula w/a breakfast bar, a pantry, and plenty of counter space for all your cooking needs! Double doors open to the comfy primary bedroom with soft carpet, pristine bathroom w/dual sinks, sit down shower, and a walk-in closet. Delightful backyard has a relaxing covered patio and artificial grass perfect for fun gatherings! Do not miss the fantastic amenities this wonderful Community offers! Make this gem yours! Call now!
| List Price: | 428000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 1800.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Laminate Counters,Pantry,Range/Oven Gas,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s) |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Buckeye |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351763 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Street |
| Lot SqFt: | 5750.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Blue Horizons Elementary School |
| High School: | Youngker High School |
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 8304 |
| Zip Code: | |
| Listing Courtesy of: | A.Z. & Associates |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-05T09:46:39.941 |
| JRHIGHSCHOOL1 | Liberty Elementary School - Buckeye |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 237.78 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-05T09:55:15.912 |
| UCBORCCBS | |
| WINDOWS | 85326 |










