
























- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2064
- Built: 2005
- MLS: 6350169
Gated Palmilla Lakes Section of Palm Valley! 4/2.5/2CG Enter into the Living/Dining Room w/upgraded flooring, Spacious Kitchen is a Chef's Dream w/Granite Counter-tops, Kitchen island w/Breakfast bar, Upgraded appliances, 2 pantries & Open to kitchen dining & Great room, Large Primary Suite, Primary bathroom offers Dual Sinks, Separate Tub/Shower & Walk-In Closet, Bedrooms upstairs, Custom Window blinds & ceiling fans thru-out. Low Maintenance Backyard with synthetic grass, 2 Covered Patios, View Fencing & No Neighbors on either side or Behind home, This was a PREMIUM LOT. Community offers Parks, playgrounds & Pool, spa, greenbelt, walking paths & BBQ's. Close to Hospitals, restaurants, shopping, I-10, 101 & 303 Freeways, Outlet Mall, State farm Stadium, Arena & more
| List Price: | 450000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2064.00 |
| Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Reverse Osmosis,Walk-in Pantry |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Spa,Gated Community,Golf Course |
| Parking Features: | 2.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Goodyear |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6350169 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Laminate,Tile |
| Planned Community: | Community Only |
| Private Pool: | Borders Common Area,Corner Lot,Cul-De-Sac Lot |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) |
| Special Listing Condition: | Street |
| Lot SqFt: | 4136.00 |
| Laundry | Inside,Upstairs Laundry,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Palm Valley Elementary |
| High School: | Millennium High School |
| Features: | 9+ Flat Ceilings |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 2425 |
| Zip Code: | |
| Listing Courtesy of: | West USA Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-02T15:18:17.653 |
| JRHIGHSCHOOL1 | Western Sky Middle School |
| Master Bedroom | Upstairs |
| PLUMBING | No Pool |
| POOL | 218.02 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-04T02:15:18.569 |
| UCBORCCBS | |
| WINDOWS | 85395 |










