



























- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2202
- Built: 2007
- MLS: 6350571
Check out this charming two-story home w/RV gate and HUGE YARD in Glennwilde Community now on the market! Enter to discover wood-look laminate floors, neutral palette, & a welcoming living room w/high ceilings, perfect for receiving guests. Enjoy sumptuous meals in the cozy formal dining room w/bay window. Master your cooking skills in the kitchen equipped w/granite counters, a pantry, SS appliances, recessed lighting, ample wood cabinets, an island w/a breakfast bar, & a breakfast nook w/backyard access. Upstairs is the main bedroom w/plush carpet, vaulted ceilings, bay window, an ensuite w/dual sinks, a soaking tub, & a walk-in closet. Host gatherings in the well-sized backyard w/a covered patio & delightful lawn. Don't let this pass you by! Book a showing today!
| List Price: | 405000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2202.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Pool Htd,Lake Subdivision |
| Parking Features: | 3.00 |
| Architecture: | Contemporary |
| Building Style: | |
| City/Town Code: | Maricopa |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6350571 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Laminate |
| Planned Community: | Community Only |
| Private Pool: | East/West Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Lane |
| Lot SqFt: | 9555.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Saddleback Elementary School |
| High School: | Maricopa High School |
| Features: | 9+ Flat Ceilings,Soft Water Loop,Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 3864 |
| Zip Code: | |
| Listing Courtesy of: | Realty Executives Arizona Territory |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-03T11:29:02.332 |
| JRHIGHSCHOOL1 | Desert Wind Middle School |
| Master Bedroom | Upstairs |
| PLUMBING | No Pool |
| POOL | 183.92 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-03T17:27:46.115 |
| UCBORCCBS | |
| WINDOWS | 85138 |










