15826 N VERDE StreetSurprise, Arizona















15826 N VERDE StreetSurprise, Arizona
$289,900
- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 1184
- Built: 1945
- MLS: 6345381
Charming 3 Bedrooms & 3 Bathrooms Craftsman home on a Large Lot with a big 22x26 workshop/storage shed in backyard. Fully remodeled and move in ready! Don't miss. Come see today!
| List Price: | 289900.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 1184.00 |
| Kitchen Features: | Dishwasher,Gas Stub for Range,Non-laminate Counter,Range/Oven Gas,Refrigerator |
| Exterior Features: | Covered Patio(s),Gazebo/Ramada,Storage |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Clubhouse/Rec Room,Community Pool |
| Parking Features: | 0.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Surprise |
| Cooling: | Both Refrig & Evap,Ceiling Fan(s),Mini Split,Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Chain Link,Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Blown Cellulose,Frame - Wood |
| Listing ID | 6345381 |
| Master Bathroom: | Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Alley,North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Wood Frames |
| Special Listing Condition: | Street |
| Lot SqFt: | 9000.00 |
| Laundry | 220 V Dryer Hookup,Inside,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Dysart Elementary School |
| High School: | Dysart High School |
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 4169 |
| Zip Code: | |
| Listing Courtesy of: | eXp Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-21T22:10:19.320 |
| JRHIGHSCHOOL1 | Dysart Elementary School |
| Master Bedroom | |
| PLUMBING | No Pool |
| POOL | 244.85 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-05T12:49:07.075 |
| UCBORCCBS | |
| WINDOWS | 85378 |










