17255 N 106TH AvenueSun City, Arizona




























17255 N 106TH AvenueSun City, Arizona
$269,500
- Beds: 2
- Bath: 1
- Type: Apartment Style/Flat
- Sq Ft: 1375
- Built: 1974
- MLS: 6351083
Great ''INVESTOR or Full time'' Condo in Sun City (a 55+ community) Great Location (Phase 3)for this Super clean 2 Bed/1ba home. Walk in to the Beautiful view of the back private courtyard. 12FT ceilings in the spacious Bright living/dining room, 2 LARGE bedrooms, Eat-in kitchen, UPDATED KITCHEN, NEW TRANE AC 2021, NO popcorn, JUST PAINTED, Brand NEW carpet , NEW Liftmaster garage opener & inside laundry w/ LG front load washer & dryer included. Garage has plenty of cabinets. This complex Allows RENTALS & pets!Won't last long.
| List Price: | 269500.00 |
| Subdivision: | 2021 |
| Bathrooms: | 1.00 |
| Bedrooms: | 2 |
| Street Name: | |
| Approx SQFT: | 1375.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool Htd,Community Spa Htd,Golf Course,Handball/Racquetball,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | |
| Building Style: | String |
| City/Town Code: | Sun City |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Exterior Mnt of Unit,Garbage Collection,Pest Control,Sewer,Street Maint,Water |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351083 |
| Master Bathroom: | Full Bth Master Bdrm |
| Model: | VA401 |
| Flooring: | Carpet,Tile |
| Planned Community: | Community Only |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Sunscreen(s) |
| Special Listing Condition: | Avenue |
| Lot SqFt: | 248.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Adult |
| High School: | Adult |
| Features: | 9+ Flat Ceilings,No Interior Steps,Skylight(s) |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 1959 |
| Zip Code: | |
| Listing Courtesy of: | My Home Group Real Estate |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Attached |
| ENTRYTIMESTAMP | 2022-02-04T07:00:43.335 |
| JRHIGHSCHOOL1 | Adult |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 196.00 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-04T09:11:13.168 |
| UCBORCCBS | |
| WINDOWS | 85373 |










