2246 S YELLOW WOOD AvenueMesa, Arizona
 
				 
				2246 S YELLOW WOOD AvenueMesa, Arizona
$525,000
				- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1769
- Built: 2004
- MLS: 6343813
A sought after location, this home sits on the golf course in Sunland Springs Village an active 55+ community! Beautiful stainglass front window! Charming 3 bedroom 2 bath home with tile and carpet. Eat in kitchen plus breakfast bar and stainless steel appliances. Master bedroom has a walkin closet and double sinks. Laundry room has a utility sink and the garage is oversized (4 feet deeper) with storage cabinets. Home has security doors in front and back.
| List Price: | 525000.00 | 
| Subdivision: | 2021 | 
| Bathrooms: | 2.00 | 
| Bedrooms: | 3 | 
| Street Name: | |
| Approx SQFT: | 1769.00 | 
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator | 
| Exterior Features: | Covered Patio(s),Gazebo/Ramada,Patio | 
| Additional Bedroom: | Mstr Bdr Walkin Clst | 
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Golf Course,Workout Facility | 
| Parking Features: | 2.00 | 
| Architecture: | |
| Building Style: | |
| City/Town Code: | Mesa | 
| Cooling: | Refrigeration | 
| Dining Area: | Breakfast Bar,Dining in FR,Eat-in Kitchen | 
| Dwelling Type: | Single Family - Detached | 
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front | 
| Association Fee Includes: | Common Area Maint | 
| Fencing: | Block | 
| Fireplace: | No Fireplace | 
| Heating: | Electric | 
| Horses Allowed: | N | 
| Construction: | Block | 
| Listing ID | 6343813 | 
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room | 
| Model: | 1750 | 
| Flooring: | Carpet,Tile | 
| Planned Community: | Community Only | 
| Private Pool: | East/West Exposure,Golf Course Lot,Mountain View(s) | 
| Property Description: | A | 
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) | 
| Special Listing Condition: | Avenue | 
| Lot SqFt: | 7117.00 | 
| Laundry | Dryer Included,Washer Included | 
| Services | |
| Elementary School: | Adult | 
| High School: | Adult | 
| Features: | No Interior Steps,Vaulted Ceiling(s) | 
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval | 
| Utilities: | 1 | 
| Year Built: | 1422 | 
| Zip Code: | |
| Listing Courtesy of: | ProSmart Realty | 
| Architect | |
| AUCTION | |
| Has Basement | N | 
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached | 
| ENTRYTIMESTAMP | 2022-01-19T11:05:33.322 | 
| JRHIGHSCHOOL1 | Adult | 
| Master Bedroom | Split | 
| PLUMBING | No Pool | 
| POOL | 296.78 | 
| Selling Office Name | |
| Selling Office Phone | N | 
| Taxes | 2022-01-28T12:21:02.898 | 
| UCBORCCBS | |
| WINDOWS | 85209 | 
 
    
 
      






 
			





