- Beds: 3
- Bath: 2.5
- Type: Townhouse
- Sq Ft: 2378
- Built: 2019
- MLS: 6346575
Start living in Luxury in this gorgeous Scottsdale Townhome! This 3 bedroom, 2.5 bathroom home is located in the highly desired community, Pinnacle at Silverstone. Throughout the home there is gorgeous flooring, tile and plush carpet. The floorplan showcases a spacious great room, large loft and amply sized bedrooms. Your stunning kitchen has quartz countertops, stylish tile backsplash, stainless steel appliances and a huge island with a breakfast bar. Quartz countertops on all surfaces throughout the home. The primary bedroom features a double sink vanity, walk-in closet, tiled shower and separate tub. Additional features include a new water softener, multifunctioning blinds that open from the top and bottom, fiber optic wiring and garage door height is 95''. Your new home showcases a
| List Price: | 849900.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 2378.00 |
| Kitchen Features: | Built In Recycling,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Patio,Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Community Pool Htd,Community Spa Htd,Gated Community,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | Spanish |
| Building Style: | Clustered |
| City/Town Code: | Scottsdale |
| Cooling: | Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Front,Synthetic Grass Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Roof Repair,Roof Replacement,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Blown Cellulose,Frame - Wood |
| Listing ID | 6346575 |
| Master Bathroom: | Double Sinks,Private Toilet Room,Separate Shwr & Tub |
| Model: | Eagletail |
| Flooring: | Carpet,Tile |
| Planned Community: | Community Only |
| Private Pool: | City Light View(s),Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Vinyl Frame |
| Special Listing Condition: | Drive |
| Lot SqFt: | 1742.00 |
| Laundry | 220 V Dryer Hookup,Dryer Included,Gas Dryer Hookup,Washer Included,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Pinnacle Peak Preparatory |
| High School: | Pinnacle High School |
| Features: | 9+ Flat Ceilings,Fire Sprinklers,Soft Water Loop,Water Softener Owned |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 5084 |
| Zip Code: | |
| Listing Courtesy of: | My Home Group Real Estate |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | 14 |
| DWELLINGSTYLES | Attached |
| ENTRYTIMESTAMP | 2022-01-25T16:44:40.255 |
| JRHIGHSCHOOL1 | Pinnacle Peak Preparatory |
| Master Bedroom | Split,Upstairs |
| PLUMBING | No Pool |
| POOL | 357.40 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-01T17:35:38.942 |
| UCBORCCBS | |
| WINDOWS | 85255 |










