



























- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2249
- Built: 1998
- MLS: 6346835
Ultra Private-Stunning Remodel-This Amazing 4 Bedroom, 3 Bath Home features a Beautiful Chef's Kitchen, Quartz Countertops, Huge Kitchen Island & Breakfast Bar, Walk-In Pantry, LG Stainless Appliances, RO System, Tons of Countertop Space & Updated Cabinetry. Huge Open Floor Plan, Recessed Lighting w/Soaring Ceilings, New Wood-Look Tile Flooring. Light & Bright! Enormous 2nd Floor Loft/Game Room w/Giant Balcony Looking Out to Magnificent Mountain & Desert Views! Spacious Upstairs Laundry Room, Huge Master Suite features Dual Vanities, Gorgeous Master Shower & Large Walk-In Closet. Fabulous Resort-Like Private Backyard, Lush Lawn, Backs to Desert Open Space, No Neighbors or Homes Behind Property! Oversized 2.5 Car Epoxy Floor Garage, Tons of Storage, Super Quiet North Scottsdale Community!
| List Price: | 799000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2249.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split |
| Community Features: | Biking/Walking Path |
| Parking Features: | 2.50 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6346835 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | REMODELED |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Adjacent to Wash,Border Pres/Pub Lnd,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s),Vinyl Frame |
| Special Listing Condition: | Drive |
| Lot SqFt: | 6250.00 |
| Laundry | Dryer Included,Inside,Upstairs Laundry,Washer Included |
| Services | |
| Elementary School: | Pinnacle Peak Preparatory |
| High School: | Pinnacle High School |
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms |
| Utilities: | 1 |
| Year Built: | 2730 |
| Zip Code: | |
| Listing Courtesy of: | Zoom Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-26T10:39:15.201 |
| JRHIGHSCHOOL1 | Mountain Trail Middle School |
| Master Bedroom | Split,Upstairs |
| PLUMBING | No Pool |
| POOL | 355.27 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-31T15:52:03.749 |
| UCBORCCBS | |
| WINDOWS | 85255 |










