11428 N 64th PlaceScottsdale, Arizona







11428 N 64th PlaceScottsdale, Arizona
$3,500,000
- Beds: 5
- Bath: 6
- Type: Single Family - Detached
- Sq Ft: 6389
- Built: 2022
- MLS: 6345947
NEW BUILD UNDER CONSTRUCTION. Fabulous and captivating in sought after Scottsdale 85254 within the famed 'three C's' schools. Expansive lot just shy of 1-acre in an ultra-private location. Desirable grass front lawn accents the curb appeal of this modern masterpiece. Sprawling back yard with expansive grass area, resort sized heated pebbletec pool/spa with spectacular fire feature. Seamless indoor/outdoor living with oversized stackable sliders open from the kitchen, great room, and spacious game/entertainment room making entertaining effortless. Well-designed home plan with functional design offers 5 generous ensuite bedrooms plus an office. Thoughtfully planned with modern finishes throughout. READY SUMMER 2022.
| List Price: | 3500000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 6.00 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 6389.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Patio,Storage |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | 4.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Room,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Grass Front,Irrigation Back,Irrigation Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Firepit,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6345947 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | Custom |
| Flooring: | Tile,Wood |
| Planned Community: | Private Only |
| Private Pool: | Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Tinted Windows |
| Special Listing Condition: | Place |
| Lot SqFt: | 35013.00 |
| Laundry | Inside,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Sequoya Elementary School |
| High School: | Chaparral High School |
| Features: | Fire Sprinklers,No Interior Steps,Skylight(s),Soft Water Loop |
| Other Rooms: | |
| Tax Year: | Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd |
| Utilities: | 1 |
| Year Built: | 5014 |
| Zip Code: | |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| Architect | Schmidt Architect |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-24T12:16:04.680 |
| JRHIGHSCHOOL1 | Cocopah Middle School |
| Master Bedroom | Split |
| PLUMBING | Heated,Private,Variable Speed Pump |
| POOL | 547.82 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-26T22:22:08.784 |
| UCBORCCBS | |
| WINDOWS | 85254 |










