3440 E TONTO DrivePhoenix, Arizona
















3440 E TONTO DrivePhoenix, Arizona
$4,500,000
- Beds: 6
- Bath: 9.5
- Type: Single Family - Detached
- Sq Ft: 8626
- Built: 1991
- MLS: 6345671
Perched atop a gorgeous hillside lot, this incredible estate will be true showstopper! This stunning remodel sits at the end of a quiet cul-de-sac and offers unapparelled hillside views. The floorplan has been completely re-worked to optimize flow and open the floor plan to become an entertainer's dream with an oversized game room that is a must see! Creative Environments and Illini Design Group have teamed up to ensure the indoor/outdoor living coveted by so many is perfectly executed. Each finish has been curated by renowned interior design firm Est Est for a modern yet warm feel. The home can purchased now to allow the new buyer input on interior and exterior finishes and amenities.
| List Price: | 4500000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 9.50 |
| Bedrooms: | 6 |
| Street Name: | |
| Approx SQFT: | 8626.00 |
| Kitchen Features: | Built In Recycling,Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony,Built-in BBQ,Childrens Play Area,Covered Patio(s),Gazebo/Ramada,Misting System,Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path |
| Parking Features: | 4.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Phoenix |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Wrought Iron |
| Fireplace: | 3+ Fireplace,Exterior Fireplace,Fireplace Family Rm,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6345671 |
| Master Bathroom: | Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | Custom |
| Flooring: | Stone,Tile,Wood |
| Planned Community: | Private Only |
| Private Pool: | Border Pres/Pub Lnd,City Light View(s),Cul-De-Sac Lot,Hillside Lot,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Drive |
| Lot SqFt: | 88135.00 |
| Laundry | 220 V Dryer Hookup,Inside |
| Services | |
| Elementary School: | Kyrene de la Colina School |
| High School: | Mountain Pointe High School |
| Features: | 9+ Flat Ceilings,Central Vacuum,Furnished(See Rmrks),Intercom,Skylight(s),Vaulted Ceiling(s),Water Softener Owned,Wet Bar |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd,Sat Dish TV Ownd,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 3531 |
| Zip Code: | |
| Listing Courtesy of: | Launch Real Estate |
| Architect | Illini Design Group |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-23T04:37:31.911 |
| JRHIGHSCHOOL1 | Centennial Elementary School |
| Master Bedroom | Downstairs,Split |
| PLUMBING | Diving Pool,Heated,Private,Variable Speed Pump |
| POOL | 521.68 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-23T04:47:07.366 |
| UCBORCCBS | |
| WINDOWS | 85044 |










