5902 E FOOTHILL DriveParadise Valley, Arizona




























5902 E FOOTHILL DriveParadise Valley, Arizona
$5,500,000
- Beds: 6
- Bath: 6.5
- Type: Single Family - Detached
- Sq Ft: 7368
- Built: 2002
- MLS: 6344580
Stunning panoramic views and clean lines on this European style home on Mummy Mountain, exceptional craftsmanship with 3 hand carved French limestone fireplaces, gorgeous cabinetry, trey ceilings, crown molding and a paneled study. The home is situated with North/South exposure and views overlooking Paradise Valley, North Scottsdale, and the McDowell mountains and not only are the views expansive, put the lot itself has a gated paver drive for parking of 16+ cars.Built in 2010, the 2 Bedroom guest house was designed by Brent Kendle and built by Kitchel.
| List Price: | 5500000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 6.50 |
| Bedrooms: | 6 |
| Street Name: | |
| Approx SQFT: | 7368.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Built-in BBQ,Circular Drive,Covered Patio(s),Misting System,Patio,Pvt Yrd(s)/Crtyrd(s),Separate Guest House,Storage |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | 4.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Paradise Valley |
| Cooling: | Mini Split,Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 3+ Fireplace,Exterior Fireplace,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Block,Frame - Wood,Spray Foam Insulatn |
| Listing ID | 6344580 |
| Master Bathroom: | 2 Master Baths,Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | Custom |
| Flooring: | Stone,Wood |
| Planned Community: | Private Only |
| Private Pool: | City Light View(s),Hillside Lot,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | N |
| Water: | Dual Pane,Wood Frames |
| Special Listing Condition: | Drive |
| Lot SqFt: | 94961.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Cherokee Elementary School |
| High School: | Chaparral High School |
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Fire Sprinklers,Soft Water Loop,Water Softener Owned |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Sat Dish TV Ownd,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 3033 |
| Zip Code: | |
| Listing Courtesy of: | Realty Executives |
| Architect | Ken Brown/Brent Kend |
| AUCTION | |
| Has Basement | Y |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-20T15:32:38.331 |
| JRHIGHSCHOOL1 | Cocopah Middle School |
| Master Bedroom | Downstairs,Split |
| PLUMBING | Diving Pool,Heated,Private,Variable Speed Pump |
| POOL | 746.47 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-03T13:57:19.244 |
| UCBORCCBS | |
| WINDOWS | 85253 |










