12806 W Jadestone DriveSun City West, Arizona


















12806 W Jadestone DriveSun City West, Arizona
$533,250
- Beds: 2
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2250
- Built: 1979
- MLS: 6333481
Whole home remodel with Open Concept and LOADED with CUSTOM features including Luxury Vinyl Plank Flooring throughout, patterned Carpet in Bedrooms, and real Wood Base &Case; KITCHEN - grand 10ft custom island, ALL stainless Appliances, and Granite Countertops; BATHROOMS - Master curb-less walk-in shower with floor-to-ceiling glass splash guard, elegant lighted niche and Double-Sink Vanity; BEDROOMS - Master & Guest en suites, and walk-in Closets; GREAT ROOM - custom Dry bar with Bev Fridge, state-of-the art see-through electric Fireplace, dual sliding glass patio Doors to backyard, feature Deco-Wall with attractive custom recessed-trim Light fixtures, and under Cabinet Lights throughout;
| List Price: | 533250.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.00 |
| Bedrooms: | 2 |
| Street Name: | |
| Approx SQFT: | 2250.00 |
| Kitchen Features: | 220 Volts in Kitchen,Built In Recycling,Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator,Wall Oven(s) |
| Exterior Features: | Patio |
| Additional Bedroom: | 2 Master Bdrms |
| Community Features: | Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Sun City West |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Irrigation Back,Irrigation Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Fireplace Family Rm,Fireplace Living Rm,Two Way Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6333481 |
| Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm |
| Model: | Custom Remodel |
| Flooring: | Carpet,Vinyl |
| Planned Community: | Community Only |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Drive |
| Lot SqFt: | 10079.00 |
| Laundry | 220 V Dryer Hookup,Inside,Wshr/Dry HookUp Only |
| Services | On |
| Elementary School: | Adult |
| High School: | Adult |
| Features: | No Interior Steps,Soft Water Loop |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | West USA Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-18T14:43:33.887 |
| JRHIGHSCHOOL1 | Adult |
| Master Bedroom | Downstairs |
| PLUMBING | No Pool |
| POOL | 237.00 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-31T17:22:06.289 |
| UCBORCCBS | |
| WINDOWS | 85375 |










