



























- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 3834
- Built: 1988
- MLS: 6343332
Prepare to be amazed! Fountain View! Come and see this wonderful 5 bed,3 bath top of the world residence. Stunning curb appeal, manicured desert landscape, 2 car garage, front courtyard w/an elegant stone fountain, this home has it all! Inside you will find spacious dining & living areas w/beamed ceilings, handsome stone floors, a stylish wood-burning fireplace, luxurious light fixtures, and neutral palette throughout.The chef's kitchen is comprised of wood cabinetry w/crown moulding, granite counters & backsplash, SS appliances such as a wall oven, breakfast nook w/a lovely bay window, and wood-look tile floor. The primary bedroom features plush carpet, walk-in closet, an opulent ensuite w/dual sinks, and a private balcony from which you can enjoy the home's breathtaking mountain views!
| List Price: | 1199000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 3834.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec |
| Exterior Features: | Balcony,Built-in BBQ,Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path |
| Parking Features: | 2.00 |
| Architecture: | Territorial/Santa Fe |
| Building Style: | |
| City/Town Code: | Fountain Hills |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 2 Fireplace,Exterior Fireplace,Fireplace Living Rm |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Block |
| Listing ID | 6343332 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Stone |
| Planned Community: | None |
| Private Pool: | Adjacent to Wash,City Light View(s),Cul-De-Sac Lot,Hillside Lot,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Court |
| Lot SqFt: | 10755.00 |
| Laundry | Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Fountain Hills High School |
| High School: | Fountain Hills High School |
| Features: | 9+ Flat Ceilings |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 1516 |
| Zip Code: | |
| Listing Courtesy of: | Coldwell Banker Realty |
| Architect | |
| AUCTION | |
| Has Basement | Y |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-18T10:29:19.835 |
| JRHIGHSCHOOL1 | Fountain Hills High School |
| Master Bedroom | Split,Upstairs |
| PLUMBING | No Pool |
| POOL | 312.73 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-18T11:53:58.182 |
| UCBORCCBS | |
| WINDOWS | 85268 |










