10421 E SCOPA TrailScottsdale, Arizona

10421 E SCOPA TrailScottsdale, Arizona
$2,795,000
- Beds: 4
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 4001
- Built: 1994
- MLS: 6342929
REMODELED in 2011! Large lot in Desert Mountain, Village of Eagle Feather. 4 bedrooms en-suites 4.5 baths. Open concept, Top of the line appliances, Stone floors, Furnishings inc. ( List of Exclusions to be provided). NO membership available But one can apply to club to get pre approved.
| List Price: | 2795000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 4001.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,On-Site Guard |
| Parking Features: | 3.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Natural Desert Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Exterior Fireplace,Fireplace Living Rm,Fireplace Master Bdr |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Block,Frame - Wood |
| Listing ID | 6342929 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
| Model: | Custom |
| Flooring: | Carpet,Stone,Wood |
| Planned Community: | Both Private & Community |
| Private Pool: | Adjacent to Wash,City Light View(s),Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | |
| Special Listing Condition: | Trail |
| Lot SqFt: | 51139.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Black Mountain Elementary School |
| High School: | Cactus Shadows High School |
| Features: | 9+ Flat Ceilings,Fire Sprinklers,Furnished(See Rmrks),Soft Water Loop,Vaulted Ceiling(s),Wet Bar |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-17T09:01:59.884 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Split |
| PLUMBING | Heated,Private |
| POOL | 698.58 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-05T15:03:57.192 |
| UCBORCCBS | |
| WINDOWS | 85262 |










