7151 E RANCHO VISTA Drive Unit 6007 Building 7151Scottsdale, Arizona
























7151 E RANCHO VISTA Drive Unit 6007 Building 7151Scottsdale, Arizona
$824,000
- Beds: 3
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1252
- Built: 2008
- MLS: 6342868
Perched high up on the 6th floor of renowned Optima Camelview, this 3-bedroom condominium is nestled in a quiet interior alcove giving it views of the buildings lush landscaping & striking unobstructed eastern mountain views. Residing within is a perfect balance of finishes such as espresso colored hardwood floors, maple cabinetry, upgraded GE Monogram appliances, and a newly remodeled outdoor patio. Gated underground parking and elevator access to all floors, this 7-story mid-rise offers incredible resort-like amenities throughout the development. Ideally located in the heart of Old Town Scottsdale, Optima is within walking distance to some of the best shopping, dining & entertainment that Scottsdale has to offer.
| List Price: | 824000.00 |
| Subdivision: | 2020 |
| Bathrooms: | 2.00 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 1252.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Refrigerator |
| Exterior Features: | Balcony,Sport Court(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Handball/Racquetball,Near Bus Stop,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | Contemporary |
| Building Style: | High Rise |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Cable or Satellite,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Gas,Roof Repair,Sewer,Street Maint,Water |
| Fencing: | Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6342868 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Model: | |
| Flooring: | Carpet,Tile,Wood |
| Planned Community: | Community Only |
| Private Pool: | City Light View(s),Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) |
| Special Listing Condition: | Drive |
| Lot SqFt: | 1274.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Kiva Elementary School |
| High School: | Saguaro Elementary School |
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Elevator,Fire Sprinklers,No Interior Steps |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 1595 |
| Zip Code: | |
| Listing Courtesy of: | The Agency |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Stacked |
| ENTRYTIMESTAMP | 2022-01-16T19:13:03.800 |
| JRHIGHSCHOOL1 | Mohave Middle School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 658.15 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-01T21:44:09.954 |
| UCBORCCBS | |
| WINDOWS | 85251 |










