



























- Beds: 2
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1351
- Built: 2005
- MLS: 6333815
Must see this beautiful 2 bed, 2 bath home in the gated adult Community of Corte Bella! Providing a 2 car garage, a cozy porch, and great curb appeal w/delightful front yard that greets you upon arrival. Inside, you'll find plantation shutters, tile floors w/carpet in bedrooms, a sliding door to the back, and a welcoming great room that creates a wonderful living space. The kitchen features a pantry, ample cabinets, solid-surface counters, and a 2-tier island w/breakfast bar. Bright main bedroom boasts an ensuite with dual sinks & a walk-in closet. Large backyard has a covered patio to relax after a busy day. No neighbors behind! Enjoy the pool, day spa, fitness center, & all amenities this Community has to offer! Near 303 for quick access to all parts of the valley. Book a showing today!
| List Price: | 425000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.00 |
| Bedrooms: | 2 |
| Street Name: | |
| Approx SQFT: | 1351.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,Handball/Racquetball,On-Site Guard,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Sun City West |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Partial,Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6333815 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
| Model: | Montecito |
| Flooring: | Carpet,Tile |
| Planned Community: | Community Only |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) |
| Special Listing Condition: | Drive |
| Lot SqFt: | 6900.00 |
| Laundry | Dryer Included,Inside,Washer Included,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Adult |
| High School: | Adult |
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 2338 |
| Zip Code: | |
| Listing Courtesy of: | HomeSmart |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-20T13:47:56.072 |
| JRHIGHSCHOOL1 | Adult |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 314.58 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-19T02:15:06.069 |
| UCBORCCBS | |
| WINDOWS | 85375 |










