4804 E HASHKNIFE RoadPhoenix, Arizona




























4804 E HASHKNIFE RoadPhoenix, Arizona
$875,000
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2836
- Built: 1998
- MLS: 6339662
You don't want to miss this opportunity to own a beautiful single-story home on a quiet Cul de Sac home in Desert Ridge. Oversize lot with mountain views, large sparkling pool, private garden, built-in BBQ and a sport court. Resort living at its best.
| List Price: | 875000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2836.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | Biking/Walking Path,Golf Course |
| Parking Features: | 3.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Phoenix |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Synthetic Grass Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Ceiling,Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6339662 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | Private Only |
| Private Pool: | Cul-De-Sac Lot,North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | |
| Special Listing Condition: | Road |
| Lot SqFt: | 12354.00 |
| Laundry | Dryer Included,Washer Included |
| Services | |
| Elementary School: | Desert Trails Elementary School |
| High School: | Pinnacle High School |
| Features: | 9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 6127 |
| Zip Code: | |
| Listing Courtesy of: | SRL Group |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-09T11:14:29.063 |
| JRHIGHSCHOOL1 | Explorer Middle School |
| Master Bedroom | Split |
| PLUMBING | Private |
| POOL | 308.53 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-03T22:57:34.434 |
| UCBORCCBS | |
| WINDOWS | 85054 |










