























- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3680
- Built: 2002
- MLS: 6338403
Beautifully designed, quality home on scenic cal de sac lot, gated area of fine custom homes. Courtyard entry opens to spacious Great room/dining & terrific kitchen featuring stainless appliances, chiseled edge granite counters. Master with private patio & Black Mountain views. Split flexible floorplan,includes separate large family/media room plus office. Living area joins splendid patios with firepits and water features. Terrific pool and spa-for all entertaining and family needs. Overlooking acres of pristine desert. Rooftop viewing deck. Dramatic use of natural stone throughout. New A/C in 3 Car Garage. New roof coating, Many recent updates -include landscaping, plumbing fixtures, new window coverings, Newly painted exterior, abundant ironwork, new water softener,& more. All one level
| List Price: | 1875000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 3680.00 |
| Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Circular Drive,Covered Patio(s),Patio,Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Gated Community |
| Parking Features: | 3.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration,See Remarks |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,Wrought Iron |
| Fireplace: | Firepit,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace,Other (See Remarks) |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6338403 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | custom |
| Flooring: | Stone,Tile |
| Planned Community: | Private Only |
| Private Pool: | Cul-De-Sac Lot,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s),Tinted Windows |
| Special Listing Condition: | Road |
| Lot SqFt: | 29647.00 |
| Laundry | Dryer Included,Gas Dryer Hookup,Washer Included |
| Services | |
| Elementary School: | Black Mountain Elementary School |
| High School: | Cactus Shadows High School |
| Features: | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps,Skylight(s),Soft Water Loop,Water Softener Owned,Wet Bar |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish,Pre-Wire Srnd Snd |
| Utilities: | 1 |
| Year Built: | 1017 |
| Zip Code: | |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-06T11:12:44.023 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Split |
| PLUMBING | Fenced,Heated,Private,Variable Speed Pump |
| POOL | 509.51 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-03T19:39:44.555 |
| UCBORCCBS | |
| WINDOWS | 85266 |










