27975 N 96TH PlaceScottsdale, Arizona




























27975 N 96TH PlaceScottsdale, Arizona
$3,075,000
- Beds: 4
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 4628
- Built: 2005
- MLS: 6330550
Warm Contemporary Custom Home, meticulously appointed * Oversized windows fill this home with light and fantastic views of Pinnacle Peak * Great attention to detail is reflected throughout this Great Room plan with extensive woodwork, Wet Bar, wine chiller, custom lighting, Built-in display cabinets, and extensive storage. * Private patios, spa & pool, outdoor dining * A large master retreat features a sitting area, built-ins, gas fireplace, his/her walk-in closets, stacked washer/dryer, steam shower, exercise area, 36'' high basin counters, and jetted tub * Two guest suites each have walk-in closets, full baths, and sliding doors to private patio *
| List Price: | 3075000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 4628.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Gated Community,Golf Course,Guarded Entry,On-Site Guard |
| Parking Features: | 3.00 |
| Architecture: | Contemporary |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Wrought Iron |
| Fireplace: | 3+ Fireplace,Exterior Fireplace,Firepit,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Block |
| Listing ID | 6330550 |
| Master Bathroom: | Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Carpet,Stone,Wood |
| Planned Community: | Private Only |
| Private Pool: | Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Mechanical Sun Shds,Sunscreen(s) |
| Special Listing Condition: | Place |
| Lot SqFt: | 27878.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Desert Sun Academy |
| High School: | Cactus Shadows High School |
| Features: | 9+ Flat Ceilings,Central Vacuum,Drink Wtr Filter Sys,Fire Sprinklers,Roller Shields,Skylight(s),Soft Water Loop,Vaulted Ceiling(s),Wet Bar |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 8449 |
| Zip Code: | |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-09T20:29:20.049 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Downstairs,Split |
| PLUMBING | Heated,Private |
| POOL | 664.43 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2021-12-10T08:25:02.316 |
| UCBORCCBS | |
| WINDOWS | 85262 |










