15802 N 71ST Street Unit 409Scottsdale, Arizona









15802 N 71ST Street Unit 409Scottsdale, Arizona
$1,499,000
- Beds: 3
- Bath: 2.75
- Type: Apartment Style/Flat
- Sq Ft: 2591
- Built: 2004
- MLS: 6332520
Panoramic Westin golf course views within a walking distance to Kierland Commons and Scottsdale Quarter. Resort style amenities include a beautiful clubhouse, veranda, heated pool and spa, steam room, conference room, concierge and porter service, 2 fitness rooms, locker rooms, wine room with lockers for each resident, catering kitchen, and 24hr hosted gate. Wonderful open floor plan with split master bedrooms, office/den, media room, and 2 balconies, 1 parking space and 1 parking garage. Perfect for all and especially lock and leave residents.
| List Price: | 1499000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.75 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 2591.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis |
| Exterior Features: | Balcony,Private Street(s) |
| Additional Bedroom: | Mstr Bdrm Sitting Rm,Othr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Concierge,Gated Community,Guarded Entry,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | Other (See Remarks) |
| Building Style: | High Rise |
| City/Town Code: | Scottsdale |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Cable or Satellite,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Gas,Roof Repair,Roof Replacement,Sewer,Street Maint,Water |
| Fencing: | Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Metal |
| Listing ID | 6332520 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | Community Only |
| Private Pool: | City Light View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | |
| Special Listing Condition: | Street |
| Lot SqFt: | 0.00 |
| Laundry | Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Sandpiper Elementary School |
| High School: | Horizon High School |
| Features: | |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 7109 |
| Zip Code: | |
| Listing Courtesy of: | DPR Realty LLC |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Attached |
| ENTRYTIMESTAMP | 2021-12-16T08:43:38.037 |
| JRHIGHSCHOOL1 | Desert Shadows Middle School - Scottsdale |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 578.54 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2021-12-16T09:34:57.956 |
| UCBORCCBS | |
| WINDOWS | 85254 |










