4616 N 33RD PlacePhoenix, Arizona
				























				4616 N 33RD PlacePhoenix, Arizona
$1,239,000
				- Beds: 3
 - Bath: 2
 - Type: Single Family - Detached
 - Sq Ft: 2341
 - Built: 2013
 - MLS: 6335660
 
BEST LOCATION, GATED, UNIQUE 18-HOMES ONLY SUBDIVISION, PERFECT HOME! Brand new paint, brand new yard with zero maintenance turf, citrus trees, updated & perfect floorplan! Houses rarely come available in this subdivision! Chef kitchen, extra bedroom turned into shoe closet, walk in pantry and corner lot!
| List Price: | 1239000.00 | 
| Subdivision: | 2021 | 
| Bathrooms: | 2.00 | 
| Bedrooms: | 3 | 
| Street Name: | |
| Approx SQFT: | 2341.00 | 
| Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Range/Oven Gas,Refrigerator,Walk-in Pantry,Wall Oven(s) | 
| Exterior Features: | Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) | 
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split | 
| Community Features: | Biking/Walking Path,Gated Community | 
| Parking Features: | 2.00 | 
| Architecture: | Santa Barbara/Tuscan,Spanish | 
| Building Style: | |
| City/Town Code: | Phoenix | 
| Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration | 
| Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal | 
| Dwelling Type: | Single Family - Detached | 
| Landscaping: | Auto Timer H2O Back,Desert Back,Desert Front,Gravel/Stone Front,Irrigation Back,Synthetic Grass Back,Yrd Wtring Sys Back | 
| Association Fee Includes: | Common Area Maint,Street Maint | 
| Fencing: | Block | 
| Fireplace: | No Fireplace | 
| Heating: | Ceiling,ENERGY STAR Qualified Equipment,Natural Gas | 
| Horses Allowed: | N | 
| Construction: | Frame - Wood | 
| Listing ID | 6335660 | 
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub | 
| Model: | |
| Flooring: | Carpet,Tile | 
| Planned Community: | None | 
| Private Pool: | Corner Lot,Cul-De-Sac Lot,East/West Exposure | 
| Property Description: | A | 
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Mechanical Sun Shds,Sunscreen(s),Wood Frames | 
| Special Listing Condition: | Place | 
| Lot SqFt: | 8320.00 | 
| Laundry | 220 V Dryer Hookup,Dryer Included,Engy Star (See Rmks),Inside,Washer Included | 
| Services | |
| Elementary School: | Biltmore Preparatory Academy | 
| High School: | Camelback High School | 
| Features: | 9+ Flat Ceilings,No Interior Steps,Roller Shields,Soft Water Loop,Vaulted Ceiling(s) | 
| Other Rooms: | |
| Tax Year: | Pre-Wire Sat Dish | 
| Utilities: | 1 | 
| Year Built: | 3958 | 
| Zip Code: | |
| Listing Courtesy of: | Realty ONE Group | 
| Architect | |
| AUCTION | |
| Has Basement | N | 
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached | 
| ENTRYTIMESTAMP | 2021-12-28T15:10:08.970 | 
| JRHIGHSCHOOL1 | Biltmore Preparatory Academy | 
| Master Bedroom | Downstairs,Split | 
| PLUMBING | No Pool | 
| POOL | 529.26 | 
| Selling Office Name | |
| Selling Office Phone | Y | 
| Taxes | 2022-01-31T14:36:48.397 | 
| UCBORCCBS | |
| WINDOWS | 85018 | 
    
     





			




