11479 N 87TH PlaceScottsdale, Arizona




























11479 N 87TH PlaceScottsdale, Arizona
$1,550,000
- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 4216
- Built: 2006
- MLS: 6333610
4 bedroom, 3.5 bathroom plus bonus room upgraded home in Colina Vista in North Scottsdale. Colina Vista is a great 15 semi-custom home community located just North of Shea and west of 101. This home has a split floor plan with an open concept. Backyard has a pool and spa and large yard for the kids to play in. The community itself is wonderful with great neighbors and a quiet street. Home was recently updated and it shows.
| List Price: | 1550000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 4216.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio,Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | 3.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Firepit,Fireplace Living Rm,Fireplace Master Bdr |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6333610 |
| Master Bathroom: | Bidet,Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Stone,Tile,Wood |
| Planned Community: | Private Only |
| Private Pool: | Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Sunscreen(s) |
| Special Listing Condition: | Place |
| Lot SqFt: | 22208.00 |
| Laundry | 220 V Dryer Hookup,Inside,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Cocopah Middle School |
| High School: | Chaparral High School |
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
| Utilities: | 1 |
| Year Built: | 6615 |
| Zip Code: | |
| Listing Courtesy of: | Phoenix Urban Spaces |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-19T13:45:07.737 |
| JRHIGHSCHOOL1 | Cochise Elementary School |
| Master Bedroom | Downstairs,Split |
| PLUMBING | Heated,Private |
| POOL | 367.65 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-21T15:33:59.996 |
| UCBORCCBS | |
| WINDOWS | 85260 |










