10553 W ALBERT LanePeoria, Arizona











10553 W ALBERT LanePeoria, Arizona
$563,110
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1611
- Built: 2022
- MLS: 6335152
Beautiful GREAT ROOM PLAN, 3 CAR TANDEM GARAGE - LOTS OF STORAGE SMART HOME; TANKLESS GAS WATER HEATER included for endless hot water. CORNER LOT! BEAUTIFUL GOURMET KITCHEN with Chimney Hood - Built in Oven & Microwave-Gas Cooktop, & Backsplash-Interior Color Scheme Package may still be selected.Photos represent a model home of the same plan. Different interior colors available to select
| List Price: | 563110.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.00 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 1611.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Gas Stub for Range,Granite Countertops,Kitchen Island,Non-laminate Counter,Range/Oven Elec,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | 3.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Peoria |
| Cooling: | Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Desert Front,Dirt Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6335152 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
| Model: | Dove |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Corner Lot,North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Low-E,Vinyl Frame |
| Special Listing Condition: | Lane |
| Lot SqFt: | 6253.00 |
| Laundry | 220 V Dryer Hookup,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Parkridge Elementary |
| High School: | Sunrise Mountain High School |
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Smart Home System |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | DRH Properties Inc |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-26T13:12:39.210 |
| JRHIGHSCHOOL1 | Parkridge Elementary |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 349.54 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-24T12:06:08.283 |
| UCBORCCBS | |
| WINDOWS | 85382 |










