29437 N 113TH LanePeoria, Arizona



29437 N 113TH LanePeoria, Arizona
$529,990
- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2004
- Built: 2022
- MLS: 6331960
TO BE BUILT ...... Premium Oversized Lot over 7400sf with No Backyard Neighbors and plenty of room to add a pool! Super functional layout all 3 bedrooms are split for added Privacy! 2,004 Square Feet Single Story 3 Bedrooms 3 Bath 2 Car Garage Great Room .... Available Options Offered .... Extended Covered Patio 2ft Garage Extension Spa Bath Super Shower Multi-Slide Doors. Spray Foam Insulation, & Smart Home Package, PLUS, an Energy Bill Guarantee Included in Every Home! *Pictures of model not subject property. *Lot Premium included in price*
| List Price: | 529990.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 2004.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Walk-in Pantry |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Golf Course |
| Parking Features: | 2.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Peoria |
| Cooling: | ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Desert Front,Dirt Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | ENERGY STAR Qualified Equipment,Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood,Spray Foam Insulatn |
| Listing ID | 6331960 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
| Model: | Jasmine |
| Flooring: | Carpet,Tile |
| Planned Community: | Community Only |
| Private Pool: | Cul-De-Sac Lot,North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Low-E,Sunscreen(s) |
| Special Listing Condition: | Lane |
| Lot SqFt: | 7422.00 |
| Laundry | Engy Star (See Rmks),Inside,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Vistancia Elementary School |
| High School: | Liberty High School |
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 4573 |
| Zip Code: | |
| Listing Courtesy of: | William Ryan Realty, Inc |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | 14 |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-14T15:50:21.421 |
| JRHIGHSCHOOL1 | Vistancia Elementary School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 264.47 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-05T12:20:38.140 |
| UCBORCCBS | |
| WINDOWS | 85383 |










