13232 N 98TH Avenue Unit PSun City, Arizona




























13232 N 98TH Avenue Unit PSun City, Arizona
$186,000
- Beds: 2
- Bath: 1
- Type: Apartment Style/Flat
- Sq Ft: 1141
- Built: 1972
- MLS: 6312274
You will love the location of this charming, 2 bedroom/1 bath Sun City home! Minutes from101 freeway, entertainment,shopping, dining, Arrowhead Mall, Peoria Baseball Stadium, medical facilities & hospitals. You will find plenty of storage and large walk-in closets. The bright galley kitchen overlooks the private covered patio and common area. Includes covered parking space, storage area, golf cart parking & included free community laundry machines - and security cameras included! This cute unit is perfect if you are downsizing or as a second home to enjoy Arizona winters. You will have access to all the amenities Sun City has to offer! Don't miss out! **SELLER TO PROVIDE BUYER WITH A ONE YEAR HOME WARRANTY COVERAGE!**
| List Price: | 186000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 1.00 |
| Bedrooms: | 2 |
| Street Name: | |
| Approx SQFT: | 1141.00 |
| Kitchen Features: | Built-in Microwave,Disposal,Laminate Counters,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Laundry,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Golf Course,Handball/Racquetball,Near Bus Stop,Transportation Svcs,Workout Facility |
| Parking Features: | 0.00 |
| Architecture: | Other (See Remarks) |
| Building Style: | String |
| City/Town Code: | Sun City |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Auto Timer H2O Front,Desert Front,Gravel/Stone Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Pest Control,Sewer,Street Maint,Water |
| Fencing: | Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6312274 |
| Master Bathroom: | None |
| Model: | |
| Flooring: | Other,Vinyl,Wood |
| Planned Community: | Community Only |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Vinyl Frame |
| Special Listing Condition: | Avenue |
| Lot SqFt: | 1481.00 |
| Laundry | Other |
| Services | |
| Elementary School: | Adult |
| High School: | Adult |
| Features: | No Interior Steps |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 3278 |
| Zip Code: | |
| Listing Courtesy of: | eXp Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Attached |
| ENTRYTIMESTAMP | 2021-10-25T18:32:24.734 |
| JRHIGHSCHOOL1 | Adult |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 163.01 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-03T15:20:54.314 |
| UCBORCCBS | |
| WINDOWS | 85351 |










