4425 N ARCADIA LanePhoenix, Arizona




























4425 N ARCADIA LanePhoenix, Arizona
$5,500,000
- Beds: 7
- Bath: 7.5
- Type: Single Family - Detached
- Sq Ft: 7882
- Built: 1955
- MLS: 6311352
Incredible Views of Camelback Mountain!!Truly a diamond in the rough! This partially finished renovation is perfect for the buyer who wants to add their own personal touches.An entertainers delight with huge indoor/outdoor living spaces. The backyard is complete with an Olympic size pool, tennis court, and a 10 person hot tub with incredible views of Camelback Mountain.A Casita in the back has 2bed/2bath and it's own attached garage.
| List Price: | 5500000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 7.50 |
| Bedrooms: | 7 |
| Street Name: | |
| Approx SQFT: | 7882.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Gas Stub for Range,Granite Countertops,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony,Circular Drive,Covered Patio(s),Gazebo/Ramada,Separate Guest House,Tennis Court(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | 5.00 |
| Architecture: | Contemporary,Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Phoenix |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in FR,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Dirt Front,Natural Desert Front,Synthetic Grass Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Electric,Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6311352 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
| Model: | |
| Flooring: | Carpet,Stone,Tile |
| Planned Community: | Private Only |
| Private Pool: | East/West Exposure,Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Lane |
| Lot SqFt: | 64547.00 |
| Laundry | Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Hopi Elementary School |
| High School: | Arcadia High School |
| Features: | Central Vacuum,Fire Sprinklers,Fix-Up Needs Repair,Vaulted Ceiling(s),Water Softener Owned,Wet Bar |
| Other Rooms: | |
| Tax Year: | HighSpd Intrnt Aval,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 3237 |
| Zip Code: | |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-10-22T18:00:19.422 |
| JRHIGHSCHOOL1 | Ingleside Middle School |
| Master Bedroom | Downstairs |
| PLUMBING | Diving Pool,Private |
| POOL | 697.79 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2021-12-23T10:42:43.049 |
| UCBORCCBS | |
| WINDOWS | 85018 |










