10537 E MARIOLA WayScottsdale, Arizona




























10537 E MARIOLA WayScottsdale, Arizona
$3,695,000
- Beds: 5
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 6012
- Built: 2005
- MLS: 6305244
Full GOLF membership could be able to transfer to new BUYER with pre approval application from DM Club.Unobstructed mountain and city light views. Five bedroom suites includes a separate 2 room casita. The main home has an open concept living room, eat in kitchen with breakfast bar, and a separate formal dining room area. The outdoor space has a covered patio, Gas BBQ, fire pit and outstanding views. The full golf membership is available, but not included in purchase price. Highly recommend all interested buyers that want a membership to apply to DM membership prior to making any offers. Furniture is available but not included.
| List Price: | 3695000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 5.50 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 6012.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Range/Oven Gas,Refrigerator,Walk-in Pantry |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Patio,Separate Guest House |
| Additional Bedroom: | Mstr Bdrm Sitting Rm,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Concierge,Gated Community,Golf Course,Guarded Entry,On-Site Guard,Workout Facility |
| Parking Features: | 3.00 |
| Architecture: | Other (See Remarks) |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 3+ Fireplace,Firepit,Fireplace Living Rm,Fireplace Master Bdr |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Block,Frame - Wood |
| Listing ID | 6305244 |
| Master Bathroom: | 2 Master Baths,Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Carpet,Stone,Wood |
| Planned Community: | Both Private & Community |
| Private Pool: | City Light View(s),Cul-De-Sac Lot,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) |
| Special Listing Condition: | Way |
| Lot SqFt: | 26928.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Black Mountain Elementary School |
| High School: | Cactus Shadows High School |
| Features: | 9+ Flat Ceilings,Central Vacuum,Drink Wtr Filter Sys,Fire Sprinklers,Skylight(s),Water Softener Owned,Wet Bar |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 5287 |
| Zip Code: | |
| Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-10-09T11:33:59.727 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Split |
| PLUMBING | Heated,Private |
| POOL | 614.60 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-28T17:57:22.979 |
| UCBORCCBS | |
| WINDOWS | 85262 |










