9735 E KEMPER WayScottsdale, Arizona


















9735 E KEMPER WayScottsdale, Arizona
$5,750,000
- Beds: 5
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 6777
- Built: 2022
- MLS: 6282868
New construction in the highly coveted Arcadia neighborhood at Silverleaf. Estimated completion late 2022. Modern mediterranean design. 6,777 Square Feet, 5 Beds, 5.5 Baths. Great interior lot with unobstructed mountain views. Home has not yet broken ground so there is still time for a buyer to be involved with design.
| List Price: | 5750000.00 |
| Subdivision: | 2020 |
| Bathrooms: | 5.50 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 6777.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Gas Stub for Range,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis |
| Exterior Features: | Balcony,Built-in BBQ,Childrens Play Area,Covered Patio(s),Gazebo/Ramada,Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Gated Community,Guarded Entry,Workout Facility |
| Parking Features: | 4.00 |
| Architecture: | Other (See Remarks) |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Irrigation Back,Irrigation Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Exterior Fireplace,Fireplace Family Rm,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace,Two Way Fireplace |
| Heating: | ENERGY STAR Qualified Equipment,Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood,Spray Foam Insulatn |
| Listing ID | 6282868 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile,Wood |
| Planned Community: | Both Private & Community |
| Private Pool: | Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E |
| Special Listing Condition: | Way |
| Lot SqFt: | 26755.00 |
| Laundry | Dryer Included,Engy Star (See Rmks),Gas Dryer Hookup,Stacked Washer/Dryer,Upstairs Laundry,Washer Included |
| Services | |
| Elementary School: | Copper Ridge Elementary School |
| High School: | Chaparral High School |
| Features: | 9+ Flat Ceilings,Fire Sprinklers,Soft Water Loop,Vaulted Ceiling(s),Wet Bar |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish,Pre-Wire Srnd Snd |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | RETSY |
| Architect | Dwell Boldly |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-08-22T10:10:10.964 |
| JRHIGHSCHOOL1 | Copper Ridge Middle School |
| Master Bedroom | Downstairs,Split |
| PLUMBING | Heated,Private,Variable Speed Pump |
| POOL | 848.46 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2021-09-21T02:15:03.797 |
| UCBORCCBS | |
| WINDOWS | 85255 |










