16580 N 92ND Street Unit 2003 Building 12Scottsdale, Arizona




























16580 N 92ND Street Unit 2003 Building 12Scottsdale, Arizona
$1,400,000
- Beds: 2
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 2330
- Built: 2017
- MLS: 6276940
Stylish 2 bed ensuites, 2.5 bath, PLUS office, 2,365 square foot loft home in the premier SOHO Scottsdale Community. A collaboration between renowned architect Bing Hu and Catclar Investments, these beautifully designed dual zoned homes foster a true live / work lifestyle for today's active professional. This luxurious home features contemporary upscale finishes including a gourmet kitchen, an open floor plan, chef's kitchen, huge main bedroom with walk-in closet and expansive mountain views. Large patio to enjoy the indoor/outdoor Arizona living. Fabulous location near upscale shopping, dining and entertainment including Kierland Commons, Scottsdale Quarter, and McDowell Mountain Park, hiking, biking, and more! Definitely worth a visit!
| List Price: | 1400000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 2 |
| Street Name: | |
| Approx SQFT: | 2330.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Engy Star (See Rmks),Gas Stub for Range,Range/Oven Elec,Walk-in Pantry |
| Exterior Features: | Balcony |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,Community Spa Htd |
| Parking Features: | 2.00 |
| Architecture: | Contemporary |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Roof Repair,Roof Replacement,Street Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood,Spray Foam Insulatn |
| Listing ID | 6276940 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | The Picasso |
| Flooring: | Carpet,Tile,Wood |
| Planned Community: | Community Only |
| Private Pool: | Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Tinted Windows |
| Special Listing Condition: | Street |
| Lot SqFt: | 2365.00 |
| Laundry | Gas Dryer Hookup,Other,See Remarks,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Desert Canyon Elementary |
| High School: | Desert Mountain High School |
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Other Rooms: | |
| Tax Year: | HighSpd Intrnt Aval,Smart Home System |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | Silverleaf Realty |
| Architect | Bing Hu |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | 16 |
| DWELLINGSTYLES | Stacked |
| ENTRYTIMESTAMP | 2021-08-10T09:38:33.800 |
| JRHIGHSCHOOL1 | Desert Canyon Elementary |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 600.86 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-11T08:23:56.377 |
| UCBORCCBS | |
| WINDOWS | 85260 |










