5346 E CARMEL AvenueMesa, Arizona






























5346 E CARMEL AvenueMesa, Arizona
$312,000
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1925
- Built: 2005
- MLS: 5957580
Rare Find nestled in the quaint gated community of Heritage Pointe. Beautiful, 4 beds, 2.5 baths, 2 car garage home has a wonderful layout. Home features brand new carpet and fresh paint throughout. The eat-in kitchen features ample maple cabinetry & granite tile counters with huge separate laundry/mud room. The large master bedroom includes a cozy balcony, plenty of room to have your morning coffee. Also, dual sink vanity and large walk-in closet. Backyard is a blank canvas and is awaiting your creativity allowing you to build your own outdoor oasis! Close to shopping, dining and entertainment! Schedule a visit today!
List Price: | 312000.00 |
Subdivision: | 2018 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 1925.00 |
Kitchen Features: | Dishwasher,Pantry,Range/Oven Elec,Granite Countertops |
Exterior Features: | Balcony/Deck(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Gated Community,Children's Playgrnd,Biking/Walking Path |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Refrigeration,Ceiling Fan(s) |
Dining Area: | Breakfast Room,Dining in FR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Dirt Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 5957580 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Avenue |
Lot SqFt: | 5506.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Madison Elementary School |
High School: | Mesa High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 1341 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20190727151928365015000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151931958125000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151937476596000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151939731356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151941815340000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151944155253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151946527033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151948637082000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151950706560000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151953699157000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151958394660000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727151959866627000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152002563766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152004236314000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152006558936000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152008916465000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152010666319000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152012634914000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152015178926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152017605387000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152019207034000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152021625492000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152023362018000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152024955218000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152029087725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152031213535000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152033197408000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152036014860000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152037906116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152040258565000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152042884888000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152045215428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152047250007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152648427073000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152635946101000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152643699813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152639249905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190727152700273620000000-o.jpg |
Listing Courtesy of: | Desert Wide Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-07-27T10:10:38.079 |
JRHIGHSCHOOL1 | Taylor Junior High School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 162.08 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2019-08-29T09:43:08.718 |
UCBORCCBS | |
WINDOWS | 85206 |


